2019 results
| Party | Vote |
|---|---|
| Change UK - The Independent Group | 24,968 |
| Conservative and Unionist Party | 42,395 |
| Green Party | 49,905 |
| Labour Party | 119,931 |
| Liberal Democrats | 104,330 |
| The Brexit Party | 240,056 |
| UK Independence Party (UKIP) | 38,269 |
The following Candidates have been elected:
- Brian Monteith - The Brexit Party
- John David Edward Tennant - The Brexit Party
- Jude Kirton-Darling - Labour Party
Electorate: 1,905,534 | Turnout: 32.7%
2014 results
| Candidate | Party | Vote |
|---|---|---|
| Judith Kirton-Darling / Paul Brannen / Jayne Shotton | Labour Party | 221,988 |
| Jonathon Arnott / Richard Elvin / Phillip Broughton | UK Independence Party (UKIP) | 177,660 |
| Martin Callanan / Ben Houchen / Andrew Lee | Conservative Party | 107,733 |
| Angelika Schneider / Owen Temple / Christian Vassie | Liberal Democrats | 36,093 |
| Shirley Ford / Alison Whalley / Caroline Robinson | Green Party | 31,605 |
| Sherri Forbes / Nawal Hizan / Mary Forbes | An Independence from Europe | 13,934 |
| Martin Vaughan / Lady Dorothy Brooks / Peter Foreman | British National Party | 10,360 |
| Kevin Riddiough / Sam Kelly / John Lewis | English Democrats | 9,279 |
The following Candidates have been elected:
- Jude Kirton-Darling
- Jonathan William Arnott
- Paul Brannen
Electorate: 1,968,780 | Turnout: 31%