Emergency services
| Service | Number |
|---|---|
| Police | 999 |
| Less urgent calls to the Police | 101 |
| Crimestoppers | 0808 555 111 |
Flooding
| Service | Number |
|---|---|
| Flooding: Northumbria Water customer care centre | 0845 717 1100 |
| Sewer flooding: Northumbrian Water's Freephone Floodline | 0800 328 7648 |
| River / waterways pollution (wildlife) | 0800 807 060 |
Power and water supplies
| Service | Number |
|---|---|
| Gas (including leaks) | 0800 111 999 |
| Electricity | 0800 668 877 |
| Water supply | 0345 717 1100 |
| Water Leak | 0800 393 084 |
Health
| Service | Number |
|---|---|
| North Tyneside General Hospital, Rake Lane | 0844 811 8111 |
| NHS | 111 |
Winter support
| Interested in | Where to find information |
|---|---|
| Energy saving advice | 0300 123 1234 |
| Latest advice and guidance to help you prepare for winter | Gov.uk |
| Safe and healthy homes | Safe and healthy homes team |
| Staying healthy over the winter | NHS |
| Treating cases of hypothermia and frostbite | The Red Cross |
| What to do in severe weather | The Met Office |
| Winter support network | Voda.org.uk |
| Winter Fuel Payment | Gov.uk |
Other useful numbers
| Service | Number |
|---|---|
| North Tyneside Council Emergency Out of hours response |
0330 333 7475 / 0191 216 5196 if you have any issues getting through please call 0191 216 5196 |
| Adult Social Care (office hours) | (0191) 643 2777 |
| Care Call out of hours (children and adults) | 0330 333 7475 |
| Deaf/Hearing Impaired People | Text 07786 202838 |
| Repairs | 0345 2000 102 |
| Homelessness | 0800 011 6511 |